QGS+QPS (Quantitative Gated SPECT + Quantitative Perfusion SPECT)
Feature present in a version
* Available in earlier versions for Philips customers only
** AutoRecon license required
* AutoRecon license required
QGS+QPS (Quantitative Gated SPECT + Quantitative Perfusion SPECT)
2017 | 2015 | 2013 | 2012 | 2009 | 2008 | 2007 | 2006 | Suite 1.0 | v4.0 | ≤ v3.0 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Features | ||||||||||||
Kinetic (CFR/Dynamic SPECT) | ||||||||||||
Motion correction for dynamic PET/SPECT) | ||||||||||||
Improved phase valve plane | ||||||||||||
Kinetic (CFR/Dynamic PET) | ||||||||||||
Quality Score | ||||||||||||
Serial Change | ||||||||||||
Prone+ | ||||||||||||
Phase Analysis | ||||||||||||
Motion Frozen | ||||||||||||
Shape Index | ||||||||||||
Powerpoint Save | ||||||||||||
17 Segment Scoring | ||||||||||||
Diastolic Function | ||||||||||||
Eccentricity | ||||||||||||
PET MIPS (+CT w/ Fusion/CT) | ||||||||||||
Auto-correction of failures | ||||||||||||
Enhanced Splash page | ||||||||||||
Annotations | ||||||||||||
Integrated 3D OSEM Reconstruction** | ||||||||||||
64-bit version | ||||||||||||
Quality control tools | ||||||||||||
Smart defect editor | ||||||||||||
Configurable dataset selector | ||||||||||||
Color palette import/export | ||||||||||||
Slice averaging | ||||||||||||
Combined QGS+QPS Mode* | ||||||||||||
Multi-monitor support | ||||||||||||
Simplified defaults editor | ||||||||||||
Embedded AutoRecon/MoCo** | ||||||||||||
Group Processing | ||||||||||||
TID* | ||||||||||||
Lung:Heart Ratio* | ||||||||||||
Classic or Standard scoring rules for summed scores | ||||||||||||
Fast dataset selector | ||||||||||||
Multi Language Support | ||||||||||||
View up to 4 datasets at once | ||||||||||||
Native Windows | ||||||||||||
Improved Normal Limits (PFQ) | ||||||||||||
Batch Processing | ||||||||||||
Automatic 20 Segment Scoring | ||||||||||||
Save Results | ||||||||||||
Perfusion LV Extraction and Analysis | ||||||||||||
Function LV Extraction and Analysis | ||||||||||||
Optional | ||||||||||||
Calcium scoring | ||||||||||||
CT MIPS | ||||||||||||
Automatic Registration | ||||||||||||
Fusion (SPECT/PET – CT/CTA) | ||||||||||||
Coronary Tree |
QBS (Quantitative BloodPool SPECT)
2017 | 2015 | 2013 | 2012 | 2009 | 2008 | 2007 | 2006 | Suite 1.0 | v4.0 | ≤ v3.0 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Multi Language Support | ||||||||||||
Improved Manual Mode | ||||||||||||
Regional histogram-based phase calculations | ||||||||||||
Powerpoint Save | ||||||||||||
Planar MUGA processing | ||||||||||||
Quality control tools | ||||||||||||
Color palette import/export | ||||||||||||
Multi-monitor support | ||||||||||||
Simplified defaults editor | ||||||||||||
Embedded AutoRecon/MoCo* | ||||||||||||
View up to 4 datasets at once | ||||||||||||
Native Windows | ||||||||||||
Integrated Planar and Projection Displays | ||||||||||||
FFH Amplitude and Phase Analysis | ||||||||||||
Diastolic Function | ||||||||||||
BloodPool LV and RV Extraction and Analysis |
ARG (Automatic Report Generator)
2017 | 2015 | 2013 | 2012 | 2009 | 2008 | 2007 | 2006 | Suite 1.0 | v4.0 | ≤ v3.0 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
New user interface | ||||||||||||
HL7 output | ||||||||||||
ASNC Registry support | ||||||||||||
Administrative reporting | ||||||||||||
Custom fields | ||||||||||||
ARG distribution server | ||||||||||||
BloodPool and CTA Reporting | ||||||||||||
Custom fields editor | ||||||||||||
Appropriate Use Criteria | ||||||||||||
Administrative reports | ||||||||||||
Absorbed radiation dose tracking | ||||||||||||
SQLite database support | ||||||||||||
Include ICANL Logo in report (certified sites only) | ||||||||||||
Export Data to Excel for Research* | ||||||||||||
Include Screenshot in the report | ||||||||||||
Automatic Comparison to Previous Study | ||||||||||||
Fully Customizable Reports | ||||||||||||
PDF and ACII TEXT report generation | ||||||||||||
Automatic Dictation | ||||||||||||
Consistency Checks | ||||||||||||
Search Patients* | ||||||||||||
Combine Perfusion, Function, History and ECG into 1 report | ||||||||||||
Generate ICANL Compliant Reports | ||||||||||||
Native Windows |
*part of QARG GUI Tool
CSImport
2017 | 2015 | 2013 | 2012 | 2009 | 2008 | 2007 | 2006 | Suite 1.0 | v4.0 | ≤ v3.0 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
New basic viewer + NEMA/ACR QC | ||||||||||||
Drag and drop import | ||||||||||||
Auto-cleanup of deleted items | ||||||||||||
Standalone or server configurations | ||||||||||||
Undelete files | ||||||||||||
Data tagging and linking options | ||||||||||||
User and site manager | ||||||||||||
User activity logs | ||||||||||||
Reconcile studies | ||||||||||||
Auto Configuration for remote systems | ||||||||||||
Edit patient folders | ||||||||||||
Launch QPS, QGS and QBS | ||||||||||||
Import DICOM Studies |
MoCo (Motion Correction)
2017 | 2015 | 2013 | 2012 | 2009 | 2008 | 2007 | 2006 | Suite 1.0 | v4.0 | ≤ v3.0 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Native Windows | ||||||||||||
Automatic correction of motion artifacts |
Request A Quote
Interested in purchasing the Cedars-Sinai Cardiac Suite?
Fill out a Quote Request
Call +1-844-CSMC-AIM
(844-276-2246), press 1 for Sales
Email sales@csaim.com